Ours air hose is made of gas-proof NR and SBR synthetic rubber, high tensile synthetic yarn or fiber which can be single or double layers. It features abrasion resistance, wear resistance, aging resistance, lightweight and soft for using. It can be designed according to the strict requirements and always provides quality air power.
Specification:
Model | I.D. | O.D. | working pressure | Burst pressure | Bend radius | Weight | Length | |
inch | mm | mm | MPa | MPa | mm | kg/m | m/roll | |
AH-6 | 1/4" | 6 | 15.5 | 2.0 | 6.0 | 102 | 0.308 | 100 |
AH-8 | 5/16" | 8 | 17.5 | 2.0 | 6.0 | 114 | 0.324 | 100 |
AH-10 | 3/8" | 10 | 19.5 | 2.0 | 6.0 | 127 | 0.4 | 100 |
AH-13 | 1/2" | 13 | 23 | 2.0 | 6.0 | 178 | 0.548 | 100 |
AH-16 | 5/8" | 16 | 26 | 2.0 | 6.0 | 203 | 0.6 | 100 |
AH-19 | 3/4" | 19 | 30.5 | 2.0 | 6.0 | 241 | 0.76 | 100 |
AH-25 | 1" | 25 | 38 | 2.0 | 6.0 | 305 | 1.08 | 100 |
AH-32 | 1-1/4" | 32 | 46 | 2.0 | 6.0 | 419 | 1.28 | 50 |
AH-38 | 1-1/2" | 38 | 56 | 2.0 | 6.0 | 500 | 1.72 | 50 |
AH-51 | 2" | 51 | 70 | 2.0 | 6.0 | 630 | 2.9 | 50 |
Feature:
Application:
The air hose is suitable for transport compressed air, inert gas. Also used to connect the pneumatic tools and pneumatic machinery.
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail:
goff@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.