goff@hebeiqianli.com

Steam Hose for Convey Steam, Super Heated Water

Our steam hose consists of braided steel wire hose and cord steam hose. The braided steel wire hose is made of heat resistance rubber, single or multi-layers braided steel wire and abrasion and weather-resistant synthetic rubber. The cord steam hose is made of heat resistance synthetic rubber, spiral cord and abrasion and weather resistance synthetic rubber. It is designed to convey saturated steam or super heated water.

Two steel wire braided steam hoses: single layer steel wire braided steam hose and two layer braided steel wire steam hose
Braided steel wire steam hose
Two layers spiral cord steam hose
Spiral cord steam hose

Specification:

  • Construction:
    • Tube: heat-resistant synthetic rubber;
    • Reinforcement: braided with copper facing wire or tie cord.
    • Cover: abrasion and weather resistant synthetic rubber.
  • Temperature range: -40°C to + 220°C.
One Layer Wire High Tensile Steel Wire Braided Steam Hose Size Table
Model I.D O.D Working Pressure Burst Pressure Minimum Bend Radius
inch mm mm MPa psi MPa psi mm
OWBSH-1 3/8 11.4 ± 0.5 21.5 1.0 150 4 570 130
OWBSH-2 1/2 13.5 ± 0.5 24.5 1.0 150 4 570 180
OWBSH-3 5/8 15.8 ± 0.5 27.5 1.0 150 4 570 205
OWBSH-4 3/4 19.0 ± 0.5 30.5 1.0 150 4 570 240
OWBSH-5 7/8 22.0 ± 0.5 33.5 1.0 150 4 570 280
OWBSH-6 1 25.2 ± 0.5 37.0 1.0 150 4 570 300
OWBSH-7 1-1/4 28.6 ± 0.6 44.0 1.0 150 4 570 420
OWBSH-8 1-1/2 32.0 ± 0.6 50.5 1.0 150 4 570 500
OWBSH-9 1-3/4 39.5 ± 0.8 57.5 1.0 150 4 570 500
OWBSH-10 2 45.8 ± 0.8 63.5 1.0 150 4 570 630
OWBSH-11 2-1/2 56.5 ± 0.8 77.5 1.0 150 4 570 700
Two Layer Wire High Tensile Steel Wire Braided Steam Hose Size Table
Model I.D O.D Working Pressure Burst Pressure Minimum Bend Radius
inch mm mm MPa psi MPa psi mm
TWBSH-1 3/8 11.4 ± 0.5 23.0 2.0 300 6 860 130
TWBSH-2 1/2 13.5 ± 0.5 26.0 2.0 300 6 860 180
TWBSH-3 5/8 15.8 ± 0.5 29.0 2.0 300 6 860 205
TWBSH-4 3/4 19.0 ± 0.5 32.0 2.0 300 6 860 240
TWBSH-5 7/8 22.0 ± 0.5 35.0 2.0 300 6 860 280
TWBSH-6 1 25.2 ± 0.5 38.5 2.0 300 6 860 300
TWBSH-7 1-1/4 28.6 ± 0.6 45.5 2.0 300 6 860 420
TWBSH-8 1-1/2 32.0 ± 0.6 52.0 2.0 300 6 860 500
TWBSH-9 1-3/4 39.5 ± 0.8 59.0 2.0 300 6 860 500
TWBSH-10 2 45.8 ± 0.8 65.0 2.0 300 6 860 630
TWBSH-11 2-1/2 56.5 ± 0.8 79.0 2.0 300 6 860 700
Cord Steam (heat-resistant) Rubber Hose Size Table
Model Inside Diameter Tolerance (mm) Working Pressure (MPa) Normal Length (m) Length Max. (m)
inch mm
CSRH-1 1/2 13 +/- 0.8 0.392 20 200
CSRH-2 5/8 16 +/- 0.8 0.392 20 200
CSRH-3 3/4 19 +/- 0.8 0.392 20 200
CSRH-4 7/8 22 +/- 0.8 0.392 20 200
CSRH-5 1 25 +/- 0.8 0.392 20 200
CSRH-6 1-1/4 32 +/- 1.2 0.392 20 200
CSRH-7 1-1/2 38 +/- 1.2 0.392 20 200
CSRH-8 1-3/4 45 +/- 1.2 0.392 20 200
CSRH-9 2 51 +/- 1.2 0.392 20 200
CSRH-10 2-1/2 64 +/- 1.5 0.392 20 200
CSRH-11 3" 76 +/- 1.5 0.392 20 200
CSRH-12 1/2 13 +/- 0.8 0.392 20 200

Feature:
The inner and outer of steam hose made of heated resistant synthetic rubber. Its reinforcement layer can be made of braided steel wire or spiral cord. It features high temperature resistance, lightweight, flexibility, good bending, easy installation.

Application:
The steam hose is used to convey saturated steam or over-heated water, suitable for installing on the cleaner, steam hammer, injection molding machines and other heat pressure equipment.

Inquiry for Our Product

Hebei Qianli Rubber Products Co., Ltd.
E-mail: goff@hebeiqianli.com

When you contact us, please provide your detail requirements. That will help us give you a valid quotation.

Full Name *
Country Code * + Phone Number *
Message *

Copyright © Hebei Qianli Rubber Products Co., Ltd. Add: West Side of Yafu Road, Jingxian County, Hengshui City, Hebei, China
TEL: +86-318-6668206 Fax: +86-318-6668207 Mobile: +86-18617600815 Whatapp: +86-18617600815
Skype: Ivanna Website: www.braidedhose.org E-mail: goff@hebeiqianli.com