Jet wash hose is made of quality synthetic rubber and single or double layer steel wire braided. It is has a similar construction with high pressure steel wire braided hose. But their working pressure, burst pressure and other size are different. This jet wash hose is designed to used at high pressure washing machine.
Specification:
Model | I.D | W.D | O.D | W.P | B.P | min B.R | W.T | |||||
inch | min | max | min | max | max | |||||||
mm | mm | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | ||
OJWH-1 | 1/4 | 6.2 | 7.0 | 10.6 | 11.6 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 0.25 |
OJWH-2 | 5/16 | 7.7 | 8.5 | 12.1 | 13.3 | 15.7 | 215 | 3120 | 850 | 12325 | 115 | 0.31 |
OJWH-3 | 3/8 | 9.3 | 10.1 | 14.5 | 15.7 | 18.1 | 180 | 2610 | 720 | 10440 | 130 | 0.36 |
OJWH-4 | 1/2 | 12.3 | 13.5 | 17.5 | 19.1 | 21.4 | 160 | 2320 | 640 | 9280 | 180 | 0.45 |
Model | I.D | W.D | O.D | W.P | B.P | min B.R | W.T | |||||
inch | min | max | min | max | max | |||||||
mm | mm | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | ||
TJWH-1 | 1/4 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 |
TJWH-2 | 5/16 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 350 | 5075 | 1400 | 20300 | 115 | 0.45 |
TJWH-3 | 3/8 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 330 | 4785 | 1320 | 19140 | 130 | 0.54 |
TJWH-4 | 1/2 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 275 | 3990 | 1100 | 15950 | 180 | 0.68 |
Feature:
Application:
High Pressure jet wash hose generally is used on the high pressure washing machine.
Inquiry for Our Product
Hebei Qianli Rubber Products Co., Ltd.
E-mail:
goff@hebeiqianli.com
When you contact us, please provide your detail requirements. That will help us give you a valid quotation.